Most Recent Ames Homes For Sale
| View All Ames Homes For Sale | ||
|
2600 Timberland Rd, Ames, IA 50014 | $195,900 3 beds 1.75 baths |
|
3702 Chilton Ave, Ames, IA 50010 | $179,900 3 beds 2 baths |
|
2810 Aspen Rd, Ames, IA 50010 | $260,000 3 beds 3 baths |
Real Estate Resources |
Ames Apartments
There are 98 apartments found in and near the Ames area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Iowa Homes For Sale (MLS)
Don't See Your Area?
View All Iowa Listings